If your smartphone refers to the average price category – it does not mean some sort of severe compromise. Newbie Meizu M3 Note – a vivid example. At a price of less than 20 thousand rubles in the top configuration, it boasts a metal body, Full HD-display, eight-processor and the ability to work with two SIM. Delicious? Let’s try together!
⇣ Content
At the beginning of each such text until recently it was decided to write about the fact that the electronics from China now does, in fact, the principle is not inferior to the American, Korean or Japanese models. But the time has come to get rid of this habit – it is commonplace. Of course, every rule has an exception, however, if you choose proven products – the chance of running into a low-quality device is extremely small
If you take the Chinese smartphone manufacturers, the mind, in addition to Huawei giant, come companies like. Xiaomi, Meizu, OPPO. Their smartphones often cause no less interesting than the more famous flagship gadgets manufacturers. Here, for example, Meizu Pro 6, with which we are acquainted not so long ago, quote himself – «is a really high-quality and interesting gadget that can offer a very serious set of characteristics for the price of 10-15 thousand lower than in the Korean, Japanese and more well-known Chinese brands ».
With the flagships from China in this respect is more or less clear. But even more interesting things with the mid-range devices: the fact that in this segment are both very interesting proposals, and frankly failing model. What is the Meizu M3 Note – know after testing
⇡ # Specifications
Meizu M3 Note | LG X view | Lenovo VIBE P1 | ASUS Zenfone 2 (ZE551ML) | Sony Xperia M5 | |
---|---|---|---|---|---|
screen | 5,5 inch, 1080 × 1920 pixels, IPS; Capacitive, up to ten simultaneous touches | 4,93 inch, 720 × 1280 pixels, IPS; Capacitive, up to ten simultaneous touches | 5,5 inch, 1080 × 1920 pixels, IPS; Capacitive, up to ten simultaneous touches | 5,5 inch, 1080 × 1920 pixels, IPS; Capacitive, up to ten simultaneous touches | 5-inch, 1080 × 1920 pixels, IPS; Capacitive, up to ten simultaneous touches |
Additional Screen | No | 1,76 inches, 80 × 520 pixels, IPS; capacitive, multi-touch support gestures | No | No | No |
Safety glass | Dinorex T2X-1 with the oleophobic coating and the polarization filter | There (manufacturer unknown), with oleophobic coating and the polarization filter | Corning Gorilla Glass 3, with the oleophobic coating and the polarization filter | Corning Gorilla Glass 3, with the oleophobic coating and the polarization filter | There (manufacturer unknown), with oleophobic coating and the polarization filter |
processor | MediaTek MT6755 Helio P10: four core ARM Cortex-A53, 1.0GHz + quad-core ARM Cortex-A53, the frequency of 1.8 GHz; manufacturing process: 28 nm | Qualcomm Snapdragon 410 MSM8916: quad-core ARM Cortex-A53, the frequency of 1.21 GHz; manufacturing process: 28 nm | Qualcomm Snapdragon 615 MSM8939: quad-core ARM Cortex-A53, the frequency of 1.11 GHz + quad-core ARM Cortex-A53, the frequency of 1.46 GHz; process technology: 28nm LP | Intel Atom Z3580: Four core Tangier architecture (x86-64), the frequency of 2.33 GHz; process technology: 22nm | MediaTek Helio X10 MT6795: eight cores ARM Cortex-A53, the frequency of 1.95 GHz; manufacturing process: 28 nm |
Graphics Controller | ARM Mali-T860MP2, frequency 600 MHz | Qualcomm Adreno 306 400 MHz | Qualcomm Adreno 405 550 MHz | Imagination Technologies PowerVR Rogue G6430, 533 MHz | Imagination Technologies PowerVR Rogue G6200, 500 MHz |
RAM | 2 / 3GB LPDDR3 (on our test version to 2 GB) | 2GB LPDDR3 | 2GB LPDDR3 | 4GB LPDDR3 | 3GB LPDDR3 |
flash memory | 16/32 GB (y our test version was 16 GB, 11.1 GB user available) + microSD | 16 GB (11.3 GB user available) + microSD | 32GB (user available 25 2 GB) + microSD | 32 GB (25.5 GB user available) + the microSD + 5 GB of cloud storage ASUS WebStorage | 16 GB (10.9 GB available to the user) + microSD |
Connectors | 1 × micro-USB 2.0 | 1 × micro-USB 2.0 | 1 × micro-USB 2.0 | 1 × micro-USB 2.0; | 1 × micro-USB 2.0; |
1 × headset jack 3.5 mm | 1 × headset jack 3.5 mm | 1 × headset jack 3.5 mm | 1 × headset jack of 3.5 mm; | 1 × headset jack of 3.5 mm; | |
1 × Nano-SIM | 1 × Nano-SIM | 1 × microSD (SDHC / SDXC ); | 1 × microSD (SDHC / SDXC); | 1 × microSD; | |
1 × Nano-SIM / microSD (universal) | 1 × Nano-SIM / microSD (universal) | 2 × Nano-SIM | 2 × Micro-SIM | 1 × Nano-SIM | |
sIM-card | Dual sIM cards nano-sIM format | Two format sIM cards nano-sIM | dual sim card format nano-SIM | dual sim card micro-SIM format | a SIM card nano is-SIM format (there is a version that supports two SIM and LTE ) |
Cellular 2G | GSM / GPRS / EDGE 850/900 / 1800/1900 MHz | GSM / GPRS / EDGE 850/900/1800/1900 MHz | GSM / GPRS / EDGE 850/900/1800/1900 MHz | GSM / GPRS / EDGE 850/900/1800/1900 MHz | GSM / GPRS / EDGE 850/900/1800/1900 MHz |
Cellular 3G | DC-HSPA (42 Mbit / s) 850/900/1900/2100 MHz | DC-HSPA (42 Mbit / s) 850/900/1900/2100 MHz | DC-HSPA (42 Mbit / s) 850/900/1900/2100 MHz | DC- HSPA (42 Mbit / s) 850/900/1900/2100 MHz | DC-HSPA + (42 Mbit / s) 850/900/1900/2100 MHz |
Cellular 4G | LTE Cat. 6 (300 Mbit / s, 50 Mbit / s); | LTE Cat. 4 (150 Mbit / s, 50 Mbit / s); | LTE Cat. 4 (150 Mbit / s, 50 Mbit / s); | LTE Cat. 4 (150 Mbit / s, 50 Mbit / s); | LTE Cat. 4 (150 Mbit / s, 50 Mbit / s); |
FDD LTE: band 1, 3, 7, 38, 39, 40, 41 | FDD LTE: band 1, 3 , 7, 8, 20 | FDD LTE: band 1, 3, 7, 20; TDD LTE: band 40 | FDD LTE: band 1, 2, 3, 4, 5, 7, 8, 9, 17, 18, 19, 20, 28, 29; TDD LTE: 38, 39, 40, 41 | FDD LTE: band 1, 3, 5, 7, 8, 20 | |
Wi-Fi | 802.11a / b / g / n 2,4 / 5 GHz + Wi-Fi Direct | 802.11b / g / n, 2,4 GHz + Wi-Fi Direct | 802.11a / b / g / n 2,4 / 5 GHz + Wi-Fi Direct | 802.11a / b / g / n 2,4 / 5 GHz + Wi-Fi Direct | 802.11a / b / g / n 2,4 / 5 GHz + Wi-Fi Direct |
Bluetooth | 4 | 4.1 | 4.1 | 4 | 4.1 |
NFC | No | No | There | There | Yes |
infrared | No | No | No | No | No |
Quick | GPS, A-GPS, GLONASS | GPS, A-GPS, GLONASS, BeiDou | GPS, A-GPS, GLONASS, BeiDou | GPS, A-GPS, GLONASS | GPS, A-GPS, GLONASS, BeiDou |
Sensors | lighting, proximity, accelerometer / gyroscope, magnetometer (digital compass), Pedometer | lighting, proximity, accelerometer / gyroscope, magnetometer (digital compass) | lighting, proximity, accelerometer / gyroscope, magnetometer (digital compass) | lighting, proximity, accelerometer / gyroscope, magnetometer (digital compass) | approximations, accelerometer / gyroscope, magnetometer (digital compass) |
fingerprint Reader | Yes | No | Yes | No | No |
The main camera | 13 MP (4160 × 3120), the relative aperture is f / 2,2, autofocus, dual LED flash | 13 MP (4160 × 3120), the relative aperture is f / 2,2, autofocus, LED flash single | 13 MP (4160 × 3120), the relative aperture is f / 2,2 , autofocus, optical image stabilization system, dual LED flash | 12,6 megapixel (4096 × 3072), PixelMaster technology, relative aperture f / 2,0, autofocus, LED flash | 21 , 2-megapixel (5312 × 3984), Sony Exmor Rs matrix inverse flare; Hybrid autofocus, LED flash |
The front camera | 5 megapixel (2592 × 1944), no autofocus, no flash | 8 megapixels (3264 × 2448), no autofocus, no flash | 5 megapixel (2592 × 1944), no autofocus, no flash | 4,9 megapixel (2560 × 1920), no autofocus, no flash | 12,6 megapixel (4096 × 3072), autofocus, no flash |
Power | Fixed battery: 15.58 Wh (4100 mAh, 3.8 V) | Fixed battery: 8.74 Wh (2300 mAh, 3.8 V) | Fixed battery: 19 Wh (5000 mAh, 3.8 In) | Fixed battery: 11.4 Wh (3000 mAh, 3.8 V) | Fixed battery: 9.88 Wh (2600 mAh , 3.8 V) |
Size | 153 × 75 × 8,2 mm | 142 × 72 × 7,1 mm | 153 × 75 × 9.9 mm | 152 × 77 × 10.9 mm | 145 × 72 × 7.6 mm |
Weight | 163 g | 120 g | 189 g | 170 g | 143 g |
protection against water and dust | No | No | No | No | IP65 and IP68 (up to half an hour in fresh water to a depth of one and a half meters) |
OS | Android 6.0 Marshmallow, its own shell Meizu Flyme UI | Android 6.0 Marshmallow, its own shell LG | Android 5.1.1 Lollipop, own shell Lenovo | Android 5.0 Lollipop, shell ASUS ZenUI | Android 5.0 Lollipop, own shell Sony |
Current price | 16 990 rubles for the version of 16 GB; 18,990 rubles for the version with 32 GB | 17 990 rubles | 19 990 rubles | 23 490 rubles | 27 790 rubles |
⇡ # appearance, ergonomics, fingerprint
Perhaps one of the main advantages of the Meizu M3 Note You can safely assume anodized aluminum-magnesium alloy. While this smartphone price below 20 thousand rare. The one-piece aluminum bar is pleasant tactile sensations. But it’s no plastic here did not pass – they are covered with the upper and lower edges, it is necessary for the correct operation of radios and has no effect on the perception of the device Angles housing and. side faces here with a large radius of curvature – a failed successful fellow they do not dig into the hand
The smartphone has turned out quite large due to the 5.5-inch display, which occupies most of the front panel area. In the men’s palm device is fine, but for the fragile female palms, it can be a little too big – however, this is true for any gadget with a screen similar to the diagonal
Under the screen in M3 Note is oblong hardware key to return to the main screen. In this case the two are usually present in the Android-smartphone softkeys “Back” and “open the application menu” is not – this is typical of Meizu, will have to get used to. The key here is integrated fingerprint sensor. Above the screen – the lens of the front camera, the sensitive area of the sensor and earpiece. The front side of the device is covered by tempered glass Dinorex T2X-1, resistant to scratches and other small damages.
The role of the fingerprint sensor is played here by their own Meizu module – mTouch 2.1. On the assurances of the manufacturer, it can be “read” fingerprint just 0.2 seconds. Confirm this number means our lab, we are not able; can only say that the fingerprint from the M3 Note works really fast and accurate – for testing it is almost no mistakes. It is noteworthy that with the help of fingerprints you can not only unlock the device, but also limit access to certain files – it’s very convenient
Apart from the above features, the layout of buttons the device is quite standard: the power button and volume control. handed down on the right side, while the opposite side is a slot for the nano-SIM and nano-SIM / microSD, tucked away under the locking pin. The top of the audio jack is on the bottom – micro-USB interface. Next to the last – symmetrical slots external speaker.
Meizu M3 Note – it is quite massive and heavy smartphone. The thickness of the hull – 8.2 millimeters and weighs 163 grams – many competitors in the dozen or so grams lighter
On the back of the device is rather large main lens, 13-megapixel camera. Under it – a dual LED flash. In Russia, the device is available in gray and silver colors
Next page →. <- N:! 0 ->
If you notice a mistake – select it with the mouse and press CTRL + ENTER
<-! BEGIN TAG - DO NOT MODIFY -> <-! END TAG -> <-! div class = "content-block-header share-inline-container margin-bottom"> Share: & nbsp; & nbsp;
All comments premoderiruyutsya.
No comments:
Post a Comment